Product Specification
Brand | APC |
Product Type | UPS |
Product Model | BVX2200LI-IN |
Main | |
Input Voltage | 230 V |
Output Voltage | 230 V |
Rated Power | 1200 W |
Rated Power | 2200 VA |
Output Connection Type | 5 India 3-pin 6A |
Cable Length | 1.22 m |
Number Of Cables | 1 |
Battery Type | Lead-acid battery |
Provided Equipment | User manual |
Input | |
Network Frequency | 40-70 Hz /- 5 Hz auto-sensing |
Plug Standard | India 3-pin 6A |
Input Voltage Limits | 140-300 V |
Input Protection Type | Circuit breaker |
Output | |
Maximum Configurable Power | 480 W |
Output Frequency | 50/60 Hz /- 1 Hz unsynchronised |
Ups Type | Line interactive |
Wave Type | Stepped approximation to a sinewave |
Graph Display | 1 |
Maximum Configurable Power | 2200 VA |
Transfer Time | 6 ms typical : 12 ms maximum |
Batteries & Runtime | |
Battery Recharge Time | 6 h |
Battery Voltage | 12 V |
Battery Capacity | 9 Ah |
Surge Energy Rate | 255 J |
Control Panel | LED status display with on line : on battery : replace battery and overload indicators |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Environmental | |
Ambient Air Temperature For Operation | 0-40 °C |
Relative Humidity | 0-95 % non-condensing |
Operating Altitude | 0-3000 m |
Ambient Air Temperature For | -20-50 °C |
Storage Relative Humidity | Non-condensing 0-95 % |
Storage Altitude | 0-15000 m |
Acoustic Level | 40 dBA |
Ip Degree Of Protection | IP20 |
Batteries & Runtime | |
Battery Recharge Time | 6 h |
Battery Voltage | 12 V |
Battery Capacity | 9 Ah |